Tests   18-May
Roll # ID Ch. 1 Ch. 2 Ch. 3 Ch. 4 Ch. 5 Ch. 6 Ch. 7 Ch. 8 Ch. 9 Ch. 10 Ch. 11 Ch. 12 Ch. 13 Ch. 14 Test 1 Test 1b Test 2 Final X. C. % Grade Roll #
  Weight 3.3 3.3 3.3 3.3 3.3 3.3 0 0 0 3.3 3.3 3.3 0 0 0 20 20 30 5 100.0    
  Max Pts 100 12 12 100 100 12 100 12 12 12 100 100 1 1 40 40 40 100 5      
1 7835 36 9 7 8 100 10 0 0 0 0 40 100 0 0 20 39 21 55 0 63.2 B 1
2 0286 43 6 11 7 68 4 0 0 0 8 14 50 0 0 9 17 13 28 0 37.5 D 2
3 7886 43 8 9 9 21 6 0 0 0 0 14 29 0 0 10 16 12 28 0 32.7 D 3
4 6544 31 0 10 8 86 10 0 0 0 12 0 50 0 0 18 26 26 37 0 51.8 C 4
5 2247 100 6 7 4 86 10 0 0 0 3 7 71 0 0 17 38 19 38 3.5 59.6 B 5
6 8929 100 6 11 8 50 11 0 0 0 10 0 64 0 0 18 18 27 43 0 53.3 C 6
7 3060 0 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8 F 7
8 4236 100 3 9 11 0 0 0 0 0 8 0 36 0 0 26 28 22 55 0 52.0 C 8
9 1872 36 4 12 2 67 4 0 0 0 1 24 71 0 0 26 23 16 43 4 48.9 C 9
10 5107 43 7 10 5 50 8 0 0 0 10 0 26 0 0 11 9 0 32 0 27.9 D 10
11 7363 29 5 9 7 33 10 0 0 0 9 14 100 0 0 22 20 22 39 0 48.0 C 11
12 9526 36 7 10 6 0 6 0 0 0 10 67 0 0 0 15 22 25 77 0 59.5 B 12
13 5328 100 7 11 6 68 8 0 0 0 8 71 50 0 0 16 24 21 48 5 61.2 B 13
14 3122 0 0 6 8 50 9 0 0 0 0 0 100 0 0 18 38 19 33 3.5 51.4 C 14
15 0804 36 6 9 6 0 10 0 0 0 0 0 0 0 0 16 19 0 0 0 17.8 F 15
16 5661 0 7 0 0 0 0 0 0 0 8 0 0 0 0 18 18 20 32 3 35.8 D 16
17 9838 86 6 10 7 86 9 0 0 0 0 0 100 0 0 18 18 14 27 4.5 44.8 C 17
18 6697 52 7 9 9 0 10 0 0 0 8 100 93 0 0 20 20 31 42 5 61.0 B 18
19 6212 57 6 7 0 50 12 0 0 0 7 57 86 0 0 15 22 20 59 5 60.9 B 19
20 7656 43 9 10 10 68 7 0 0 0 7 33 0 0 0 23 27 34 61 0 63.1 B 20
21 5418 71 6 9 11 68 8 0 0 0 7 36 0 0 0 16 34 27 54 0 61.3 B 21
22 8056 71 5 0 0 0 0 0 0 0 0 0 0 0 0 13 13 0 0 0 10.2 F 22
23 9016 100 9 9 8 86 8 0 0 0 0 0 0 0 0 14 23 17 36 0 44.5 C 23
24 6132 100 9 13 7 68 8 0 0 0 7 0 0 0 0 11 34 18 42 0 54.7 C 24
25 2811 100 5 12 9 61 12 0 0 0 12 93 36 0 0 18 36 22 52 4.7 70.7 B 25
26 8304 100 6 10 7 0 0 0 0 0 8 0 0 0 0 11 11 21 40 0 38.2 D 26
27 1780 100 7 9 8 79 6 0 0 0 2 57 36 0 0 25 40 25 69 0 69.2 B 27
28 5050 57 6 10 7 68 10 0 0 0 12 0 50 0 0 18 18 17 38 4 49.5 C 28
29 7547 0 4 10 9 68 7 0 0 0 7 86 86 0 0 21 37 29 60 0 67.1 B 29
30 4613 100 8 8 9 79 5 0 0 0 8 100 36 0 0 14 21 21 41 4.5 56.6 C 30
31 1714 83 3 9 12 79 3 0 0 0 6 61 100 0 0 23 31 26 52 0 61.1 B 31
32 6848 36 12 0 6 79 8 0 0 0 10 43 43 0 0 32 32 36 74 0 71.5 B 32
33 8497 36 5 9 6 93 6 0 0 0 10 100 100 0 0 18 19 29 51 4 62.8 B 33
34 7008 0 0 9 9 79 7 0 0 0 10 100 36 0 0 18 25 31 62 0 61.3 B 34
35 0949 100 10 8 9 86 11 0 0 0 11 89 43 0 0 34 34 32 84 0 80.2 A 35
36 2684 64 6 9 3 93 8 0 0 0 8 79 36 0 0 11 32 22 42 3.5 60.9 B 36
37 1702 60 7 5 8 0 5 0 0 0 3 0 0 0 0 13 29 13 48 1.5 44.8 C 37
38 4921 43 3 6 3 86 10 0 0 0 3 0 0 0 0 24 28 23 41 0 48.4 C 38
39 1226 71 4 10 6 86 10 0 0 0 0 0 100 0 0 19 19 12 37 0 42.0 C 39
40 1514 93 7 10 8 12.5 6 0 0 0 8 0 36 0 0 11 36 12 32 4.5 51.7 C 40
41 8499 100 6 12 10 0 12 0 0 0 9 44 0 0 0 26 39 31 64 0 70.2 B 41
42 1991 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13 0 0 0 6.5 F 42
43 4017 100 7 9 7 100 7 0 0 0 9 79 36 0 0 10 39 20 56 4 69.9 B 43
44 5112 0 6 10 5 0 13 0 0 0 0 0 0 0 0 26 26 33 73 0 59.7 B 44
45 6632 36 9 8 5 48 7 0 0 0 11 52 36 0 0 21 39 26 85 0 73.7 A 45
46 7424 86 6 0 9 0 9 0 0 0 0 36 0 0 0 14 37 14 43 0 47.0 C 46
47 2131 64 8 9 9 75 9 0 0 0 9 64 100 0 0 27 27 36 67 0 71.7 B 47
48 6053 0 0 10 4 89 7 0 0 0 10 21 36 0 0 23 40 25 63 0 64.0 B 48
49 9437 21 5 8 3 12.5 7 0 0 0 0 0 36 0 0 16 36 17 34 4 48.7 C 49
50 7988 36 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 50
51 6093 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 51
52 7054 21 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 52
53 6020 0 7 0 7 0 8 0 0 0 0 0 0 0 0 21 27 0 0 0 0.0 F 53
54 6133 0 0 9 1 0 0 0 0 0 0 0 0 0 0 20 20 0 0 0 0.0 F 54
55 3280 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 55
56 4183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 56
57 4156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 57
58 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 58
59 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 59
60 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 60
65 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 65
End of File                                        
Avg. 65.6 6.5 9.2 7.0 68.8 8.2 #DIV/0! #DIV/0! #DIV/0! 8.0 56.5 60.8 #DIV/0! #DIV/0! 18.3 26.7 22.7 49.3   50.8
Note: letter grade is only approximate as final grading is based on a curve. Min % Grade
0 F
27.8 D
40 C
59.3 B
73.5 A