Tests   7-Mar
Roll # ID Ch. 1 Ch. 2 Ch. 3 Ch. 4 Ch. 5 Ch. 6 Ch. 7 Ch. 8 Ch. 9 Ch. 10 Ch. 11 Ch. 12 Ch. 13 Ch. 14 Test 1 Test 1b Test 2 Final X. C. % Grade Roll #
  Weight 12 12 12 12 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 100.0    
  Max Pts 100 12 12 100 100 12 100 12 12 12 1 100 1 1 40 40 40 100 5      
1 7835 36 9 7 8 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 47.2 C 1
2 0286 43 6 11 7 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 34.9 D 2
3 7886 43 8 9 9 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 36.5 D 3
4 6544 0 0 10 8 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 34.1 D 4
5 2247 100 6 7 4 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 47.7 C 5
6 8929 100 6 11 8 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 53.5 C 6
7 3060 0 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.6 F 7
8 4236 100 3 9 11 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 59.0 C 8
9 1872 36 4 12 2 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 54.1 C 9
10 5107 43 7 10 5 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 37.3 D 10
11 7363 29 5 9 7 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 46.8 C 11
12 9526 36 7 10 6 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 41.6 C 12
13 5328 100 7 11 6 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 51.8 C 13
14 3122 0 0 6 8 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 30.1 D 14
15 0804 36 6 9 6 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 40.9 C 15
16 5661 0 7 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 30.1 D 16
17 9838 86 6 10 7 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 50.7 C 17
18 6697 52 7 9 9 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 49.3 C 18
19 6212 57 6 7 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 39.4 D 19
20 7656 43 9 10 10 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 55.2 C 20
21 5418 71 6 9 11 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 45.8 C 21
22 8056 71 5 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 30.4 D 22
23 9016 100 9 9 8 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 49.4 C 23
24 6132 100 9 13 7 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 49.6 C 24
25 2811 100 5 12 9 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 53.7 C 25
26 8304 100 6 10 7 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 43.5 C 26
27 1780 100 7 9 8 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 61.4 B 27
28 6020 0 7 0 7 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 34.8 D 28
29 5050 57 6 10 7 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 47.1 C 29
30 7547 0 4 10 9 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 42.2 C 30
31 4613 100 8 8 9 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 47.5 C 31
32 1714 83 3 9 12 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 53.2 C 32
33 6133 0 0 9 1 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 34.8 D 33
34 6848 36 12 0 6 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 58.2 C 34
35 8497 36 5 9 6 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 42.4 C 35
36 7008 0 0 9 9 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 33.2 D 36
37 0949 100 10 8 9 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 75.1 A 37
38 2684 64 6 9 3 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 37.5 D 38
39 1702 60 7 5 8 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 37.2 D 39
40 4921 43 3 6 3 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 45.4 C 40
41 1226 71 4 10 6 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 47.9 C 41
42 1514 93 7 10 8 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 43.7 C 42
43 8499 100 6 12 10 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 65.0 B 43
44 3280 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.1 F 44
45 1991 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 16.6 F 45
46 4017 100 7 9 7 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 42.2 C 46
47 5112 0 6 10 5 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 50.1 C 47
48 6632 36 9 8 5 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 49.2 C 48
49 7424 86 6 0 9 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 35.6 D 49
50 2131 64 8 9 9 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 60.7 B 50
51 6053 0 0 10 4 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 40.0 C 51
52 9437 21 5 8 3 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 36.6 D 52
53 7988 36 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 53
54 6093 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 54
55 7054 21 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 55
56 4183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 56
57 4156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 57
58 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 58
59 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 59
60 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 60
65 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 65
End of File                                        
Avg. 66.4 6.5 9.2 7.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 18.3 #DIV/0! #DIV/0! #DIV/0!   44.8
Note: letter grade is only approximate as final grading is based on a curve. Min % Grade
0 F
30 D
40 C
60 B
75 A