Tests   16-Dec
Roll # ID Ch. 1 Ch. 2 Ch. 3 Ch. 5 Ch. 6 Ch. 6 Ch. 7 Ch. 8 Ch. 10 Ch. 10 Ch. 11 Ch. 12 Ch. 13 Ch. 14 Test 1 Test 1b Test 2 Final X. C. % Grade Roll #
  Weight 3 3 3 3 3 3 3 3 3 3 0 3 0 0 0 20 20 30 0 100.0    
  Max Pts 100 12 12 100 12 100 100 12 12 100 1 100 1 1 40 40 40 100 5      
1 1710 0 0 10 38 10 59 54 8 3 29 0 36 0 0 11 13 21 52 0 45.5 C 1
2 0667 93 8 10 12 7 73 42 6 6 25 0 57 0 0 14 37 18 51 0 59.3 B 2
3 7608 68 6 11 68 10 24 38 11 8 29 0 36 0 0 16 21 23 50 0 54.7 C 3
4 8991 50 8 11 68 8 68 62 12 7 100 0 68 0 0 20 39 35 76 0 81.3 A 4
5 2516 93 5 5 68 8 31 24 11 8 11 0 43 0 0 19 19 15 42 0 45.6 C 5
6 2515 14 4 9 68 9 20 14 11 4 11 0 32 0 0 13 12 17 41 0 39.6 C 6
7 9506 100 12 10 79 12 89 100 12 11 0 0 0 0 0 31 40 34 79 0 83.5 A 7
8 1625 0 7 10 57 5 14 20 9 8 7 0 21 0 0 12 12 25 36 0 41.4 C 8
9 9362 36 5 0 64 10 75 57 6 0 0 0 29 0 0 18 27 26 50 0 53.0 C 9
10 6206 36 10 0 57 9 36 0 0 8 61 0 0 0 0 23 28 30 61 0 58.0 B 10
11 0185 100 8 10 68 4 67 96 10 10 52 0 57 0 0 23 23 31 70 0 69.6 B 11
12 9518 21 4 10 43 8 39 0 10 3 71 0 0 0 0 21 20 22 32 0 43.3 C 12
13 6355 100 7 12 68 10 48 57 4 9 0 0 50 0 0 25 33 25 63 0 66.1 B 13
14 3310 0 7 10 57 10 46 100 12 8 0 0 57 0 0 20 37 21 63 0 65.5 B 14
15 9935 36 12 0 79 9 45 79 9 11 34 0 83 0 0 22 30 27 57 0 64.6 B 15
16 0742 0 4 0 38 8 46 100 5 3 0 0 57 0 0 18 28 24 43 0 49.6 C 16
17 3978 0 0 5 0 4 0 0 8 5 0 0 28 0 0 21 19 15 38 0 33.7 D 17
18 2269 36 4 0 79 9 63 100 9 11 34 0 83 0 0 19 21 22 44 0 53.2 C 18
19 0600 57 9 12 0 10 4 0 7 6 19 0 0 0 0 26 26 34 67 0 61.7 B 19
20 0403 36 5 11 0 3 29 36 4 6 14 0 36 0 0 15 30 13 28 0 40.5 C 20
21 1970 0 7 8 0 6 65 52 12 6 54 0 29 0 0 13 25 19 51 0 51.5 C 21
22 7730 36 8 8 57 13 36 0 7 7 0 0 36 0 0 17 27 23 47 0 53.2 C 22
23 7519 36 10 11 68 9 57 38 9 9 29 0 79 0 0 18 17 22 49 0 53.8 C 23
24 4128 100 6 10 100 8 0 100 12 8 32 0 0 0 0 0 20 31 58 0 62.0 B 24
25 5667 100 12 12 67 0 24 100 12 12 100 0 100 0 0 36 36 36 94 0 88.3 A 25
26 3245 29 6 6 0 8 0 36 10 8 0 0 36 0 0 15 16 16 34 0 37.6 D 26
27 7713 68 10 11 68 8 50 96 10 9 36 0 45 0 0 16 29 25 44 0 61.3 B 27
28 9391 36 3 9 79 8 0 0 10 0 0 0 0 0 0 17 39 0 44 0 42.4 C 28
29 9857 36 4 8 38 7 31 36 10 6 10 0 33 0 0 13 13 12 36 0 36.5 D 29
30 5211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 30
31 7253 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 31
32 2698 36 6 0 79 3 0 0 0 0 0 0 0 0 0 14 30 0 0 0 0.0 F 32
33 7943 29 6 12 0 0 0 19 0 4 4 0 0 0 0 12 12 0 0 0 0.0 F 33
34 5785 0 0 6 0 0 0 0 0 0 0 0 0 0 0 12 12 0 0 0 0.0 F 34
35 8800 0 4 0 0 8 54 36 8 3 0 0 0 0 0 8 8 11 0 0 0.0 F 35
36 3519 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 36
37 0608 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 37
38 7324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 38
39 1310 36 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 39
40 1461 0 0 0 0 8 31 0 0 0 0 0 0 0 0 17 28 0 0 0 0.0 F 40
41 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 41
42 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 42
43 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 43
44 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 44
45 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 45
46 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 46
47 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 47
48 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 48
49 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 49
50 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 50
51 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 51
52 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 52
53 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 53
54 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 54
55 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 55
56 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 56
57 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 57
58 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 58
59 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 59
60 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 60
61 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 61
End of File                                        
Avg. 56.2 6.9 9.5 62.7 8.0 45.3 59.7 9.1 7.1 36.3 #DIV/0! 49.2 #DIV/0! #DIV/0! 18.0 24.3 23.2 51.7   55.0
Note: letter grade is only approximate as final grading is based on a curve. Min % Grade
0 F
30 D
39.6 C