Activities and Advance Study Questions         7-Mar  
No. ID Math Eval Intro Obs. Star Atlas ASQ Star Atlas Ex. Seasons ASQ Seasons Ex. Planisphere (Indoor) Planisphere (Outdoor) Optics ASQ Optics Ex. Telescopes, ... Activity Observing with a Telescope Double Star Activity Angle, Size, and Distance ASQ Parallax Kepler's Laws ASQ Scale of theSolar System Diameter of a Planet Solar Rotation The Moon/Classroom Observing the Moon Spectroscopy ASQ Spectroscopy Ex. Classificattion of Stars ASQ Classification of Stars Ex. Spectroscopic Parallax Moon's Size & Dist. 0 Griffith Observing 0 0 0 0 Observing Log Final 0 X. C. % Grade No.
  Weight 10.0 10.0 5.0 10.0 5.0 10.0 10.0 10.0 5.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 10.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 100    
  Max Pts 100 50 9 58 9 100 33 27 9 100 18 100 1 9 100 9 100 100 100 1 1 9 100 9 100 100 100 1 100 1 1 1 1 1 100 100 1 1 0.0    
1 7835 100 50 3 30 2 71 30 23 0 0 0 0 0 0 0 0 0 0 0 0 0 7 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.5 C 1
2 8936 100 40 9 47 7 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56.0 D 2
3 3060 82 45 0 0 0 0 25 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.3 F 3
4 5107 93 45 0 17 0 0 27 23 0 80 0 0 0 0 0 0 0 0 0 0 0 3 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55.6 D 4
5 7363 98 41 3 28 1 1 24 19 0 71 0 0 0 0 0 0 0 0 0 0 0 7 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63.9 C 5
6 5054 90 50 0 49 9 9 29 27 5.5 85 0 0 0 0 0 0 0 0 0 0 0 9 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85.8 A 6
7 3861 100 50 4 28 2 2 30 24 2 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60.0 D 7
8 0739 100 0 0 0 0 0 32 20 0 100 0 0 0 0 0 0 0 0 0 0 0 7 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51.0 D 8
9 9838 93 48 9 29 4.5 4.5 27 0 3 90 0 0 0 0 0 0 0 0 0 0 0 9 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65.2 C 9
10 5418 58 45 0 28 0 0 0 0 5 75 0 0 0 0 0 0 0 0 0 0 0 9 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49.3 F 10
11 8616 100 40 4 41 5 5 33 24 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.3 C 11
12 7780 100 0 0 50 6 6 31 27 7.5 100 0 0 0 0 0 0 0 0 0 0 0 3 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76.3 B 12
13 1780 95 45 0 43 3 3 26 25 3 85 0 0 0 0 0 0 0 0 0 0 0 1 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.7 C 13
14 2797 85 40 0 48 2 2 30 26 6 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65.5 C 14
15 3056 93 50 4 30 5 70 0 0 5.5 80 0 0 0 0 0 0 0 0 0 0 0 9 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61.5 C 15
16 0299 82 50 0 0 0 98 32 26 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57.3 D 16
17 6848 86 45 0 33 0 54 29 24 0 75 0 0 0 0 0 0 0 0 0 0 0 6 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65.2 C 17
18 7008 100 25 0 38 3 63 27 25 7 80 0 0 0 0 0 0 0 0 0 0 0 3 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.0 B 18
19 0949 100 45 0 54 4 95 31 27 9 90 0 0 0 0 0 0 0 0 0 0 0 7 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86.3 A 19
20 1226 78 35 7 28 4 0 29 0 2.5 90 0 0 0 0 0 0 0 0 0 0 0 9 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59.4 D 20
21 8499 100 0 0 47 0 72 33 27 1.5 75 0 0 0 0 0 0 0 0 0 0 0 6 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.0 C 21
22 9413 100 45 0 25 1 59 31 19 0 80 0 0 0 0 0 0 0 0 0 0 0 7 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.1 C 22
23 6632 45 45 0 25 1 59 26 24 3 80 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57.7 D 23
24 7424 100 45 0 43 0 62 29 20 0 0 0 0 0 0 0 0 0 0 0 0 0 9 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.3 C 24
25 6053 0 0 0 38 0 33 29 23 7 100 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48.0 F 25
26 6093 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 26
27 0000 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 27
28 1197 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 28
29 7124 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 29
30 3280 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 30
31 1991 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 31
32 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 32
33 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 33
34 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 34
35 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 35
36 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 36
37 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 37
38 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 38
End of File                                                                         0 0  
Avg. 91.1 44.0 5.4 36.3 3.7 68.2 29.1 23.8 4.8 86.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 6.5 89.8 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!   #DIV/0! 62.7
Note: letter grade is only approximate as final grading is based on a curve. Min % Grade
0 F
50 D
60 C
70 B
80 A