Activities and Advance Study Questions   18-May  
No. ID Math Eval Intro Obs. Star Atlas ASQ Star Atlas Ex. Seasons ASQ Seasons Ex. Planisphere (Indoor) Planisphere (Outdoor) Optics ASQ Optics Ex. Telescopes, ... Activity Observing with a Telescope Double Star Activity Angle, Size, and Distance ASQ Parallax Kepler's Laws ASQ Scale of theSolar System Diameter of a Planet Solar Rotation The Moon/Classroom Observing the Moon Spectroscopy ASQ Spectroscopy Ex. Classificattion of Stars ASQ Classification of Stars Ex. Spectroscopic Parallax Moon's Size & Dist. 0 Griffith Observing 0 0 0 0 Observing Log Final 0 X. C. % Grade No.
  Weight 3.6 3.6 1.8 3.6 1.8 3.6 3.6 3.6 1.8 3.6 3.6 0.0 0.0 1.8 3.6 1.8 3.6 3.6 3.6 0.0 3.6 1.8 3.6 1.8 3.6 0.0 0.0 0.0 0 0 0 0 0 0 15 20 0 5 100    
  Max Pts 100 50 9 58 9 100 33 27 9 100 18 100 1 9 100 9 100 100 100 1 100 9 100 9 100 100 100 1 100 1 1 1 1 1 100 100 1 5 0.0    
1 7835 100 50 3 30 2 71 30 23 0 0 0 0 0 0 95 0 0 100 85 0 65 7 100 5 95 0 0 0 0 0 0 0 0 0 0.1 75 0 1.5 56.4 D 1
2 8936 100 40 9 47 7 77 0 0 0 0 14.5 0 0 0 100 5 90 95 65 0 95 6 100 0 100 0 0 0 0 0 0 0 0 0 81 76 0 0 69.9 B 2
3 5107 93 45 0 17 0 0 27 23 0 80 11 0 0 0 81 0 0 85 0 0 63 3 80 4 50 0 0 0 0 0 0 0 0 0 65 62 0 3 57.3 D 3
4 7363 98 41 3 28 1 46 24 19 0 71 14 0 0 0 100 0 72 90 80 0 70 7 90 2.5 77 0 0 0 0 0 0 0 0 0 49 62 0 4 66.6 C 4
5 5054 90 50 0 49 9 90 29 27 5.5 85 0 0 0 1 100 3 0 100 75 0 95 9 90 0 100 0 0 0 0 0 0 0 0 0 86 76 0 5 80.4 A 5
6 3861 100 50 4 28 2 42 30 24 2 85 16.5 0 0 0 95 0 77 100 100 0 80 0 0 0 75 0 0 0 0 0 0 0 0 0 85 63 0 5 73.0 B 6
7 0739 100 0 0 0 0 0 32 20 0 100 0 0 0 0 90 0 95 95 100 0 0 7 100 3.5 90 0 0 0 0 0 0 0 0 0 86 56 0 3.5 62.6 C 7
8 9838 93 48 9 29 4.5 0 27 0 3 90 17 0 0 0 95 5 0 97 100 0 75 9 100 4.5 80 0 0 0 0 0 0 0 0 0 63 62 0 0 65.7 C 8
9 5418 58 45 0 28 0 54 0 0 5 75 15 0 0 0 80 2 75 95 75 0 76 9 90 4 90 0 0 0 0 0 0 0 0 0 81 75 0 4 69.7 B 9
10 8616 100 40 4 41 5 83 33 24 0 90 15 0 0 0 100 5 90 100 100 0 90 0 0 3 85 0 0 0 0 0 0 0 0 0 85 60 0 4.5 76.8 B 10
11 7780 100 0 0 50 6 91 31 27 7.5 100 0 0 0 4 100 0 0 100 85 0 90 3 100 3.5 100 0 0 0 0 0 0 0 0 0 95 89 0 5 81.8 A 11
12 1780 95 45 0 43 3 63 26 25 3 85 7 0 0 0 90 5 100 97 100 0 95 1 80 5.5 90 0 0 0 0 0 0 0 0 0 95 77 0 0 77.6 B 12
13 2797 85 40 0 48 2 81 30 26 6 95 0 0 0 5.5 100 0 0 92 67 0 95 0 0 5 80 0 0 0 0 0 0 0 0 0 100 83 0 5 76.7 B 13
14 3056 93 50 4 30 5 70 19 0 5.5 80 0 0 0 0 100 0 72 97 70 0 85 9 90 4.5 85 0 0 0 0 0 0 0 0 0 48 59 0 4.5 65.9 C 14
15 6848 86 45 0 33 0 54 29 24 0 75 0 0 0 0 80 1 97 90 87 0 85 6 80 4 80 0 0 0 0 0 0 0 0 0 70 68 0 4 70.1 B 15
16 7008 100 25 0 38 3 63 27 25 7 80 14 0 0 0 100 6 90 97 75 0 80 3 95 0 95 0 0 0 0 0 0 0 0 0 86 64 0 0 73.1 B 16
17 0949 100 45 0 54 4 95 31 27 9 90 16 0 0 0 95 8 100 95 85 0 95 7 90 0 95 0 0 0 0 0 0 0 0 0 77 85 0 0 83.4 A 17
18 1226 78 35 7 28 4 0 29 0 2.5 90 17 0 0 0 81 0 0 90 70 0 75 9 95 0.1 70 0 0 0 0 0 0 0 0 0 49 64 0 4.5 62.4 C 18
19 8499 100 0 0 47 0 72 33 27 1.5 75 14.5 0 0 0 100 4 92 100 75 0 85 6 90 1 95 0 0 0 0 0 0 0 0 0 86 89 0 0 76.8 B 19
20 9413 100 45 0 25 1 59 31 19 0 80 10 0 0 0 0 0.1 85 93 95 0 77 7 100 2.5 37 0 0 0 0 0 0 0 0 0 77 63 0 0 64.1 C 20
21 6632 45 45 0 25 1 59 26 24 3 80 9.5 0 0 0 100 5 100 90 95 0 90 0 90 3 95 0 0 0 0 0 0 0 0 0 76 57 0 5 72.2 B 21
22 7424 100 45 0 43 0 62 29 20 0 0 14 0 0 0 95 0 0 90 80 0 60 9 85 2 83 0 0 0 0 0 0 0 0 0 67 72 0 0 63.7 C 22
23 6053 0 0 0.1 38 0.1 33 29 23 7 100 10 0 0 0 95 2 97 97 80 0 75 0 90 4.5 85 0 0 0 0 0 0 0 0 0 90 55 0 4.5 68.3 C 23
24 6093 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 24
25 0000 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 25
26 3060 82 45 0 0 0 0 25 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 26
27 0299 82 50 0 0 0 98 32 26 0 100 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 27
28 1197 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 28
29 7124 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 29
30 3280 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 30
31 1991 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 31
32 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 32
33 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 33
34 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 34
35 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 35
36 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 36
37 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 37
38 0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 F 38
End of File                                                                         0 0  
Avg. 91.1 44.0 4.8 36.3 3.5 68.2 28.7 23.8 4.8 86.0 13.4 #DIV/0! #DIV/0! 3.5 94.2 3.9 88.8 95.0 83.8 #DIV/0! 82.2 6.5 91.8 3.5 84.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 73.8 69.2   4.2 70.2
Note: letter grade is only approximate as final grading is based on a curve. Min % Grade
0 F
50 D
60 C
69.5 B
80 A